This Printing Technology Chart is designed to help end users identify the suitable TESLIN® substrate grade for their printing process. The information shared below is based upon print tests conducted by OEMs as well as customer experience and feedback. For added assurance that you have selected the optimal product grade, please contact PPG for a recommendation of which grade is best for your application and print technology requirements at TeslinInfo@ppg.com. Qualification of individual processes and equipment is the responsibility of the end user. PPG gives no guarantees and strongly advises that tests are performed to ensure suitability
Download the Teslin substrate Print Compatibility chart (pdf)
Key to Rating:
0 = not tested 1 = works 2 = preferred NR = not recommended or not required |
SP 600 | SP 700 | SP 800 | SP 1000 | SP 1200 | SP 1400 | SP 1800 | TS 600 | TS 700 | TS 800 | TS 1000 | TS 1200 | TS 1400 | HD 1400 | Digital 10005 | IJ 1000 WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offset Lithography, Sheet Fed1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | NR |
Offset Lithography, Web Fed1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | NR |
Flexography2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | NR |
Gravure | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NR |
Intaglio | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | NR |
Thermal Mass Transfer3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NR |
Laser Printer, B&W | 1 | 1 | 1 | 1 | 1 | 1 | NR | 2 | 2 | 2 | 2 | 2 | 2 | NR | 1 | NR |
Laser Printer, Color, Fuser oil based | NR | NR | NR | 1 | 1 | 1 | NR | NR | NR | NR | 1 | 1 | 1 | NR | 1 | NR |
Laser Printer, Color, Fuser oil free | 1 | 1 | 1 | 1 | 1 | 1 | NR | 2 | 2 | 2 | 2 | 2 | 2 | NR | 1 | NR |
Inkjet, Dye-based Inks | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 2 |
Inkjet, Pigment-based Inks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Digital Presses4 | 1 | 1 | 2 | 2 | 2 | 1 | NR | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | NR |
Footnotes:
1 Offset printing inks should be slow setting, < 4% VOC content, tack of 12 @ 1200 rpm. Please contact PPG for complete offset guidelines.
2 Either water or solvent inks can be used. Pre-treatment with primer might be needed when using UV inks. A coarse line (150-175) anilox roll (high well volume) is recommended for sufficient ink densities.
3 Wax or Wax/Resin ribbons give best results.
4 Please refer to Teslin® substrate Digital Printing Compatibility Matrix for more detailed information.
5 Recommended when higher stiffness is required.